可視光ロングパスフィルター 590nm

商品コード:9022601~9022625

カットオン波長:透過率50%時

Transmission curve

波長 透過率 波長 透過率 波長 透過率 波長 透過率 波長 透過率
(nm) (%) (nm) (%) (nm) (%) (nm) (%) (nm) (%)
380 -0.015 525 0.088 670 98.618 815 99.319 960 98.3
385 -0.017 530 0.144 675 98.499 820 97.764 965 98.622
390 -0.012 535 0.206 680 98.705 825 98.228 970 98.266
395 -0.009 540 0.254 685 98.976 830 97.825 975 98.354
400 -0.012 545 0.29 690 98.303 835 96.714 980 98.939
405 -0.009 550 0.337 695 98.15 840 97.777 985 98.768
410 -0.011 555 0.411 700 98.195 845 98.216 990 98.271
415 -0.011 560 0.532 705 98.187 850 100.168 995 98.485
420 -0.007 565 0.799 710 97.902 855 98.782 1000 98.384
425 -0.01 570 1.528 715 98.106 860 99.728 1005 98.292
430 -0.012 575 3.91 720 97.872 865 98.29 1010 98.36
435 -0.01 580 11.037 725 98.173 870 98.325 1015 98.64
440 -0.007 585 27.198 730 98.928 875 97.6 1020 98.063
445 -0.005 590 49.727 735 98.295 880 99.048 1025 98.239
450 -0.007 595 70.462 740 98.469 885 99.402 1030 98.222
455 -0.014 600 84.172 745 98.677 890 98.128 1035 98.413
460 -0.016 605 91.723 750 99.002 895 98.317 1040 98.652
465 -0.011 610 95.804 755 99.172 900 99.229 1045 98.7
470 -0.011 615 97.462 760 98.776 905 99.032 1050 98.374
475 -0.011 620 98.212 765 98.526 910 97.952 1055 98.525
480 0.003 625 98.714 770 98.606 915 98.095 1060 98.297
485 0.004 630 99.074 775 98.59 920 98.844 1065 98.252
490 -0.004 635 98.948 780 98.4 925 98.837 1070 98.45
495 -0.01 640 98.618 785 98.805 930 97.566 1075 98.381
500 -0.01 645 98.55 790 98.55 935 97.827 1080 97.991
505 -0.007 650 98.687 795 98.929 940 98.266 1085 98.172
510 0.004 655 98.824 800 98.623 945 98.848 1090 97.992
515 0.023 660 98.748 805 97.888 950 98.276 1095 97.804
520 0.048 665 98.617 810 98.67 955 98.482 1100 97.997

お問合せはこちら

関連商品


戻るカメラレンズ用バンドパス&ロングパスフィルター&ショートパスフィルタ 製品一覧へ

Copyright © 2003 Laser Create Corp. All Rights Reserved

ページトップ