ライトレッドバンドパスフィルター 635nm
Light Red Bandpass 635nm
波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
1100 | 92.74 | 915 | 0.114 | 735 | 0.214 | 555 | 0.206 | 375 | 0.001 |
1095 | 87.198 | 910 | 0.138 | 730 | 0.353 | 550 | 0.272 | 370 | -0.006 |
1090 | 66.158 | 905 | 0.152 | 725 | 0.484 | 545 | 0.342 | 365 | -0.006 |
1085 | 45.109 | 900 | 0.18 | 720 | 0.372 | 540 | 0.4 | 360 | -0.007 |
1080 | 30.847 | 895 | 0.292 | 715 | 0.183 | 535 | 0.444 | 355 | -0.009 |
1075 | 22.458 | 890 | 0.641 | 710 | 0.111 | 530 | 0.464 | 350 | -0.011 |
1070 | 17.683 | 885 | 0.893 | 705 | 0.085 | 525 | 0.398 | 345 | -0.012 |
1065 | 15.058 | 880 | 0.428 | 700 | 0.08 | 520 | 0.28 | 340 | -0.01 |
1060 | 13.684 | 875 | 0.176 | 695 | 0.087 | 515 | 0.162 | 335 | -0.011 |
1055 | 13.043 | 870 | 0.104 | 690 | 0.116 | 510 | 0.051 | 330 | -0.012 |
1050 | 11.996 | 865 | 0.063 | 685 | 0.174 | 505 | 0.016 | 325 | -0.012 |
1045 | 9.586 | 860 | 0.035 | 680 | 0.32 | 500 | 0.007 | 320 | -0.011 |
1040 | 6.289 | 855 | 0.024 | 675 | 0.714 | 495 | -0.001 | 315 | -0.012 |
1035 | 3.784 | 850 | 0.046 | 670 | 1.836 | 490 | -0.007 | 310 | -0.013 |
1030 | 2.31 | 845 | 0.053 | 665 | 4.961 | 485 | -0.004 | 305 | -0.012 |
1025 | 1.433 | 840 | 0.061 | 660 | 12.505 | 480 | 0 | 300 | -0.01 |
1020 | 0.939 | 835 | 0.069 | 655 | 27.981 | 475 | 0 | 295 | -0.01 |
1015 | 0.64 | 830 | 0.082 | 650 | 54.081 | 470 | -0.004 | 290 | -0.012 |
1010 | 0.471 | 825 | 0.101 | 645 | 82.439 | 465 | -0.007 | 285 | -0.012 |
1005 | 0.415 | 820 | 0.134 | 640 | 95.176 | 460 | -0.008 | 280 | -0.011 |
1000 | 0.388 | 815 | 0.181 | 635 | 92.981 | 455 | -0.007 | 275 | -0.01 |
995 | 0.276 | 810 | 0.246 | 630 | 90.988 | 450 | -0.004 | 270 | -0.011 |
990 | 0.215 | 805 | 0.305 | 625 | 91.406 | 445 | -0.003 | 265 | -0.012 |
985 | 0.185 | 800 | 0.303 | 620 | 89.764 | 440 | -0.006 | 260 | -0.01 |
980 | 0.23 | 795 | 0.236 | 615 | 84.341 | 435 | -0.004 | 255 | -0.01 |
975 | 0.251 | 790 | 0.176 | 610 | 75.471 | 430 | 0.004 | 250 | -0.011 |
970 | 0.298 | 785 | 0.14 | 605 | 61.908 | 425 | 0.006 | 245 | -0.012 |
965 | 0.332 | 780 | 0.131 | 600 | 43.874 | 420 | 0.002 | 240 | -0.011 |
960 | 0.395 | 775 | 0.145 | 595 | 25.318 | 415 | -0.005 | 235 | -0.011 |
955 | 0.41 | 770 | 0.194 | 590 | 10.711 | 410 | -0.004 | 230 | -0.011 |
950 | 0.334 | 765 | 0.278 | 585 | 3.142 | 405 | 0.003 | 225 | -0.011 |
945 | 0.244 | 760 | 0.343 | 580 | 0.709 | 400 | 0.003 | 220 | -0.011 |
940 | 0.154 | 755 | 0.298 | 575 | 0.194 | 395 | 0.004 | 215 | -0.011 |
935 | 0.118 | 750 | 0.213 | 570 | 0.098 | 390 | 0.005 | 210 | -0.011 |
930 | 0.071 | 745 | 0.169 | 565 | 0.1 | 385 | 0.004 | 205 | -0.011 |
925 | 0.034 | 740 | 0.166 | 560 | 0.144 | 380 | 0.004 | 200 | -0.011 |
920 | 0.065 |
関連商品