グリーンバンドパスフィルター 530nm
Green Bandpass 530nm
波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
1100 | 61.021 | 950 | 0.072 | 800 | -0.008 | 650 | -0.004 | 500 | 71.811 | 350 | -0.013 |
1095 | 42.785 | 945 | 0.054 | 795 | -0.008 | 645 | 0.004 | 495 | 53.282 | 345 | -0.014 |
1090 | 27.198 | 940 | 0.042 | 790 | -0.009 | 640 | 0.008 | 490 | 33.615 | 340 | -0.015 |
1085 | 19.423 | 935 | 0.026 | 785 | -0.008 | 635 | 0.002 | 485 | 13.524 | 335 | -0.016 |
1080 | 17.326 | 930 | 0.002 | 780 | -0.008 | 630 | 0.004 | 480 | 2.744 | 330 | -0.016 |
1075 | 19.335 | 925 | 0.003 | 775 | -0.006 | 625 | 0.011 | 475 | 0.338 | 325 | -0.017 |
1070 | 21.557 | 920 | 0.039 | 770 | -0.003 | 620 | 0.03 | 470 | 0.026 | 320 | -0.017 |
1065 | 14.316 | 915 | 0.078 | 765 | -0.003 | 615 | 0.102 | 465 | -0.004 | 315 | -0.013 |
1060 | 6.052 | 910 | 0.085 | 760 | -0.008 | 610 | 0.17 | 460 | -0.008 | 310 | -0.011 |
1055 | 3.005 | 905 | 0.061 | 755 | -0.008 | 605 | 0.172 | 455 | -0.01 | 305 | -0.011 |
1050 | 1.852 | 900 | 0.047 | 750 | -0.008 | 600 | 0.213 | 450 | -0.01 | 300 | -0.01 |
1045 | 1.302 | 895 | 0.042 | 745 | -0.009 | 595 | 0.333 | 445 | -0.009 | 295 | -0.01 |
1040 | 1.068 | 890 | 0.042 | 740 | -0.009 | 590 | 0.78 | 440 | -0.009 | 290 | -0.01 |
1035 | 0.993 | 885 | 0.035 | 735 | -0.008 | 585 | 2.924 | 435 | -0.01 | 285 | -0.01 |
1030 | 0.883 | 880 | 0.018 | 730 | -0.008 | 580 | 19.452 | 430 | -0.01 | 280 | -0.01 |
1025 | 0.691 | 875 | -0.002 | 725 | -0.01 | 575 | 62.295 | 425 | -0.009 | 275 | -0.01 |
1020 | 0.521 | 870 | -0.013 | 720 | -0.01 | 570 | 95.198 | 420 | -0.009 | 270 | -0.01 |
1015 | 0.432 | 865 | -0.005 | 715 | -0.009 | 565 | 95.208 | 415 | -0.01 | 265 | -0.011 |
1010 | 0.421 | 860 | -0.009 | 710 | -0.008 | 560 | 94.489 | 410 | -0.01 | 260 | -0.011 |
1005 | 0.617 | 855 | -0.02 | 705 | -0.008 | 555 | 96.144 | 405 | -0.01 | 255 | -0.011 |
1000 | 1.081 | 850 | -0.008 | 700 | -0.01 | 550 | 96.724 | 400 | -0.01 | 250 | -0.011 |
995 | 1.011 | 845 | 0 | 695 | -0.01 | 545 | 95.58 | 395 | -0.01 | 245 | -0.011 |
990 | 0.322 | 840 | -0.001 | 690 | -0.009 | 540 | 94.721 | 390 | -0.01 | 240 | -0.01 |
985 | 0.17 | 835 | -0.004 | 685 | -0.01 | 535 | 95.783 | 385 | -0.01 | 235 | -0.011 |
980 | 0.125 | 830 | -0.006 | 680 | -0.01 | 530 | 94.974 | 380 | -0.011 | 230 | -0.011 |
975 | 0.083 | 825 | -0.006 | 675 | -0.01 | 525 | 94.402 | 375 | -0.01 | 225 | -0.011 |
970 | 0.088 | 820 | -0.006 | 670 | -0.009 | 520 | 94.611 | 370 | -0.009 | 220 | -0.011 |
965 | 0.057 | 815 | -0.006 | 665 | -0.009 | 515 | 93.589 | 365 | -0.009 | 215 | -0.012 |
960 | 0.043 | 810 | -0.004 | 660 | -0.01 | 510 | 93.039 | 360 | -0.01 | 210 | -0.013 |
955 | 0.062 | 805 | -0.004 | 655 | -0.009 | 505 | 87.191 | 355 | -0.012 | 205 | -0.014 |
200 | -0.018 |
- グリーンバンドパスフィルター 530nm493KB
関連商品