グリーン ブルー バンドパスフィルター 500nm
Green Blue Bandpass 500nm
波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
1100 | 61.504 | 920 | 0.104 | 740 | -0.004 | 560 | 0.244 | 380 | -0.007 |
1095 | 68.93 | 915 | 0.119 | 735 | -0.004 | 555 | 0.55 | 375 | -0.006 |
1090 | 71.097 | 910 | 0.124 | 730 | -0.005 | 550 | 1.728 | 370 | -0.002 |
1085 | 65.172 | 905 | 0.095 | 725 | -0.004 | 545 | 15.527 | 365 | -0.001 |
1080 | 57.042 | 900 | 0.052 | 720 | -0.002 | 540 | 54.644 | 360 | -0.004 |
1075 | 52.99 | 895 | 0.051 | 715 | -0.004 | 535 | 85.852 | 355 | -0.007 |
1070 | 55.539 | 890 | 0.053 | 710 | -0.006 | 530 | 88.208 | 350 | -0.008 |
1065 | 66.106 | 885 | 0.049 | 705 | -0.006 | 525 | 90.356 | 345 | -0.008 |
1060 | 80.582 | 880 | 0.056 | 700 | -0.005 | 520 | 90.432 | 340 | -0.009 |
1055 | 84.953 | 875 | 0.035 | 695 | -0.004 | 515 | 90.901 | 335 | -0.009 |
1050 | 72.961 | 870 | 0.022 | 690 | -0.006 | 510 | 91.41 | 330 | -0.01 |
1045 | 60.56 | 865 | 0.023 | 685 | -0.007 | 505 | 91.641 | 325 | -0.011 |
1040 | 54.04 | 860 | 0.006 | 680 | -0.006 | 500 | 91.096 | 320 | -0.012 |
1035 | 47.797 | 855 | -0.002 | 675 | -0.004 | 495 | 90.311 | 315 | -0.009 |
1030 | 34.043 | 850 | -0.002 | 670 | -0.006 | 490 | 89.583 | 310 | -0.004 |
1025 | 19.802 | 845 | 0.013 | 665 | -0.006 | 485 | 89.287 | 305 | -0.003 |
1020 | 12.339 | 840 | 0.012 | 660 | -0.006 | 480 | 89.169 | 300 | -0.003 |
1015 | 9.258 | 835 | 0.01 | 655 | -0.004 | 475 | 87.938 | 295 | -0.002 |
1010 | 8.75 | 830 | 0.008 | 650 | -0.005 | 470 | 86.987 | 290 | -0.002 |
1005 | 9.495 | 825 | 0.003 | 645 | -0.006 | 465 | 82.622 | 285 | -0.002 |
1000 | 8.465 | 820 | 0 | 640 | -0.006 | 460 | 77.946 | 280 | -0.003 |
995 | 4.344 | 815 | -0.003 | 635 | -0.006 | 455 | 74.737 | 275 | -0.002 |
990 | 2.026 | 810 | -0.003 | 630 | -0.006 | 450 | 65.617 | 270 | -0.003 |
985 | 1.172 | 805 | -0.004 | 625 | -0.006 | 445 | 50.201 | 265 | -0.004 |
980 | 0.832 | 800 | -0.006 | 620 | -0.006 | 440 | 25.111 | 260 | -0.005 |
975 | 0.693 | 795 | -0.003 | 615 | -0.004 | 435 | 5.196 | 255 | -0.005 |
970 | 0.621 | 790 | -0.004 | 610 | -0.001 | 430 | 0.193 | 250 | -0.005 |
965 | 0.582 | 785 | -0.005 | 605 | 0.007 | 425 | -0.003 | 245 | -0.005 |
960 | 0.529 | 780 | -0.005 | 600 | 0.01 | 420 | -0.005 | 240 | -0.006 |
955 | 0.476 | 775 | -0.004 | 595 | 0.003 | 415 | -0.004 | 235 | -0.006 |
950 | 0.419 | 770 | -0.004 | 590 | 0.004 | 410 | -0.004 | 230 | -0.005 |
945 | 0.452 | 765 | -0.004 | 585 | 0.009 | 405 | -0.005 | 225 | -0.005 |
940 | 0.558 | 760 | -0.002 | 580 | 0.028 | 400 | -0.006 | 220 | -0.008 |
935 | 0.44 | 755 | -0.001 | 575 | 0.075 | 395 | -0.005 | 215 | -0.009 |
930 | 0.159 | 750 | -0.005 | 570 | 0.112 | 390 | -0.005 | 210 | -0.012 |
925 | 0.088 | 745 | -0.005 | 565 | 0.133 | 385 | -0.006 | 205 | -0.017 |
200 | -0.026 |
関連商品