ブルーバンドパスフィルター 470nm
Blue Bandpass UV Block 470nm
波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
1200 | 65.389 | 1035 | -3.243 | 870 | -32.004 | 705 | -0.001 | 540 | 0.021 |
1195 | 59.27 | 1030 | -4.432 | 865 | -94.378 | 700 | 0.009 | 535 | 0.034 |
1190 | 58.955 | 1025 | -4.242 | 860 | -95.113 | 695 | 0.026 | 530 | 0.064 |
1185 | 56.238 | 1020 | -6.528 | 855 | -21.138 | 690 | 0.027 | 525 | 0.171 |
1180 | 59.029 | 1015 | -4.281 | 850 | 0.046 | 685 | 0.011 | 520 | 0.27 |
1175 | 58.586 | 1010 | -3.62 | 845 | -0.589 | 680 | 0.012 | 515 | 0.268 |
1170 | 56.023 | 1005 | -2.982 | 840 | -0.306 | 675 | 0.026 | 510 | 0.353 |
1165 | 52.548 | 1000 | -2.784 | 835 | 0.06 | 670 | 0.02 | 505 | 0.435 |
1160 | 43.098 | 995 | -5.049 | 830 | 0.95 | 665 | 0.024 | 500 | 4.656 |
1155 | 35.098 | 990 | -7.352 | 825 | 1.236 | 660 | 0.016 | 495 | 30.523 |
1150 | 31.644 | 985 | -5.928 | 820 | 0.434 | 655 | 0.019 | 490 | 73.234 |
1145 | 27.726 | 980 | -9.685 | 815 | -0.031 | 650 | 0.016 | 485 | 90.372 |
1140 | 25.132 | 975 | -4.274 | 810 | 0.055 | 645 | 0.007 | 480 | 91.401 |
1135 | 22.435 | 970 | -1.181 | 805 | -0.066 | 640 | 0.015 | 475 | 92.458 |
1130 | 24.703 | 965 | -11.172 | 800 | 0.193 | 635 | 0.021 | 470 | 92.216 |
1125 | 25.305 | 960 | -10.628 | 795 | 0.206 | 630 | 0.016 | 465 | 91.833 |
1120 | 22.124 | 955 | -9.822 | 790 | 0.114 | 625 | 0.016 | 460 | 91.774 |
1115 | 15.661 | 950 | -9.339 | 785 | 0.042 | 620 | 0.015 | 455 | 90.516 |
1110 | 10.826 | 945 | -7.796 | 780 | 0.002 | 615 | 0.018 | 450 | 88.858 |
1105 | 5.458 | 940 | -4.174 | 775 | 0.041 | 610 | 0.019 | 445 | 88.101 |
1100 | 4.793 | 935 | -10.405 | 770 | -0.034 | 605 | 0.016 | 440 | 85.643 |
1095 | 6.367 | 930 | -14.737 | 765 | 0.075 | 600 | 0.011 | 435 | 78.965 |
1090 | 6.174 | 925 | -12.237 | 760 | 0.183 | 595 | 0.012 | 430 | 62.828 |
1085 | 4.473 | 920 | -27.505 | 755 | 0.231 | 590 | 0.016 | 425 | 33.645 |
1080 | 4.31 | 915 | -25.135 | 750 | 0.074 | 585 | 0.018 | 420 | 7.027 |
1075 | 1.988 | 910 | -17.429 | 745 | 0.036 | 580 | 0.018 | 415 | 0.15 |
1070 | 1.692 | 905 | -35.38 | 740 | -0.004 | 575 | 0.019 | 410 | -0.018 |
1065 | -0.611 | 900 | -36.443 | 735 | -0.004 | 570 | 0.02 | 405 | 0.008 |
1060 | 1.433 | 895 | -45.806 | 730 | 0.028 | 565 | 0.017 | 400 | -0.005 |
1055 | -4.897 | 890 | -57.293 | 725 | 0.024 | 560 | 0.015 | 395 | -0.031 |
1050 | -1.751 | 885 | -16.856 | 720 | 0.025 | 555 | 0.014 | 390 | -0.007 |
1045 | -1.732 | 880 | -17.705 | 715 | 0.048 | 550 | 0.024 | 385 | 0.021 |
1040 | -1.655 | 875 | -45.816 | 710 | 0.027 | 545 | 0.025 | 380 | 0.017 |
- ブルーバンドパスフィルター 470nm221KB
関連商品