ブルーバンドパスフィルター 465nm
Blue Bandpass UV Block 465nm
波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
## | 84.875 | 835 | 0.012 | 675 | -0.001 | 515 | 2.387 | 355 | -0.008 |
995 | 84.023 | 830 | 0.005 | 670 | 0.007 | 510 | 19.718 | 350 | -0.009 |
990 | 63.663 | 825 | 0.004 | 665 | -0.004 | 505 | 62.122 | 345 | -0.011 |
985 | 45.872 | 820 | 0.001 | 660 | -0.004 | 500 | 84.638 | 340 | -0.011 |
980 | 37.141 | 815 | 0 | 655 | -0.005 | 495 | 93.8 | 335 | -0.011 |
975 | 32.623 | 810 | -0.004 | 650 | -0.004 | 490 | 93.676 | 330 | -0.012 |
970 | 26.432 | 805 | -0.004 | 645 | -0.004 | 485 | 93.16 | 325 | -0.012 |
965 | 18.525 | 800 | -0.007 | 640 | -0.006 | 480 | 93.868 | 320 | -0.012 |
960 | 12.766 | 795 | -0.005 | 635 | -0.006 | 475 | 93.714 | 315 | -0.011 |
955 | 10.432 | 790 | -0.003 | 630 | -0.005 | 470 | 93.203 | 310 | -0.008 |
950 | 10.87 | 785 | -0.003 | 625 | -0.005 | 465 | 92.04 | 305 | -0.008 |
945 | 11.92 | 780 | -0.003 | 620 | -0.006 | 460 | 90.606 | 300 | -0.007 |
940 | 6.679 | 775 | -0.005 | 615 | -0.006 | 455 | 91.518 | 295 | -0.006 |
935 | 2.572 | 770 | -0.004 | 610 | -0.006 | 450 | 90.648 | 290 | -0.007 |
930 | 1.285 | 765 | -0.004 | 605 | -0.006 | 445 | 88.958 | 285 | -0.007 |
925 | 0.781 | 760 | -0.005 | 600 | -0.005 | 440 | 85.745 | 280 | -0.006 |
920 | 0.59 | 755 | -0.006 | 595 | -0.006 | 435 | 83.38 | 275 | -0.007 |
915 | 0.519 | 750 | -0.005 | 590 | -0.006 | 430 | 77.996 | 270 | -0.007 |
910 | 0.469 | 745 | -0.004 | 585 | -0.005 | 425 | 66.015 | 265 | -0.008 |
905 | 0.469 | 740 | -0.004 | 580 | -0.004 | 420 | 40.999 | 260 | -0.007 |
900 | 0.432 | 735 | -0.005 | 575 | 0.003 | 415 | 13.353 | 255 | -0.007 |
895 | 0.369 | 730 | -0.004 | 570 | 0.01 | 410 | 1.175 | 250 | -0.008 |
890 | 0.312 | 725 | -0.004 | 565 | 0.001 | 405 | 0.032 | 245 | -0.008 |
885 | 0.365 | 720 | -0.004 | 560 | 0 | 400 | 0.016 | 240 | -0.008 |
880 | 0.635 | 715 | -0.004 | 555 | 0.001 | 395 | 0.016 | 235 | -0.009 |
875 | 0.767 | 710 | -0.004 | 550 | 0.012 | 390 | 0.013 | 230 | -0.009 |
870 | 0.269 | 705 | -0.003 | 545 | 0.049 | 385 | 0.014 | 225 | -0.009 |
865 | 0.088 | 700 | -0.004 | 540 | 0.092 | 380 | 0.013 | 220 | -0.009 |
860 | 0.05 | 695 | -0.005 | 535 | 0.093 | 375 | 0.009 | 215 | -0.009 |
855 | 0.031 | 690 | -0.005 | 530 | 0.094 | 370 | 0.003 | 210 | -0.011 |
850 | 0.047 | 685 | -0.006 | 525 | 0.155 | 365 | -0.001 | 205 | -0.013 |
845 | 0.03 | 680 | -0.007 | 520 | 0.389 | 360 | -0.005 | 200 | -0.016 |
840 | 0.018 |
- ブルーバンドパスフィルター 465nm197KB
関連商品