インディゴブルー バンドパスフィルター 450nm
Indigo-Blue Bandpass 450nm
波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 | 波長 | 透過率 |
(nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) | (nm) | (%) |
200 | 10.8962 | 364 | -0.0052 | 530 | 0.2083 | 694 | 0.0633 | 864 | 0.0666 | 1034 | 0.2609 |
204 | 9.6798 | 370 | 0.0036 | 534 | 0.1454 | 700 | 0.0321 | 870 | 0.0609 | 1040 | 0.2419 |
210 | 5.9566 | 374 | 0.0121 | 540 | 0.011 | 704 | 0.0223 | 874 | 0.0454 | 1044 | 0.3008 |
214 | 4.0557 | 380 | -0.0087 | 544 | 0.0031 | 710 | 0.0168 | 880 | 0.0207 | 1050 | 0.2947 |
220 | 1.8222 | 384 | 0 | 550 | 0.0112 | 714 | 0.0242 | 884 | 0.0219 | 1054 | 0.3472 |
224 | 1.0243 | 390 | 0.0047 | 554 | 0.012 | 720 | 0.0275 | 890 | 0.0979 | 1060 | 0.2017 |
230 | 0.429 | 394 | 0.0053 | 560 | 0.0283 | 724 | 0.0278 | 894 | -0.0759 | 1064 | 0.2696 |
234 | 0.2464 | 400 | 0.0066 | 564 | 0.1135 | 730 | 0.0181 | 900 | 0.0635 | 1070 | 0.1903 |
240 | 0.1154 | 404 | 0.0302 | 570 | 0.1298 | 734 | 0.0103 | 904 | 0.1091 | 1074 | 0.2794 |
244 | 0.0599 | 410 | -0.0014 | 574 | 0.0956 | 740 | 0.0052 | 910 | 0.0877 | 1080 | 0.1932 |
250 | 0.0126 | 414 | -0.0024 | 580 | 0.1985 | 744 | 0.0004 | 914 | 0.1221 | 1084 | 0.2426 |
254 | -0.0036 | 420 | -0.003 | 584 | 0.0909 | 750 | 0.0027 | 920 | 0.0482 | 1090 | 0.2441 |
260 | -0.0186 | 424 | 0.0027 | 590 | 0.0268 | 754 | 0.0016 | 924 | 0.0344 | 1094 | 0.3383 |
264 | -0.0197 | 430 | 11.8583 | 594 | 0.0131 | 760 | 0.0115 | 930 | -0.0569 | 1100 | 0.4104 |
270 | -0.0209 | 434 | 67.218 | 600 | -0.0035 | 764 | 0.0214 | 934 | 0.0416 | 1104 | 0.38 |
274 | -0.0223 | 440 | 83.9923 | 604 | -0.0002 | 770 | 0.0177 | 940 | 0.1491 | 1110 | 0.8184 |
280 | -0.0199 | 444 | 86.4307 | 610 | 0.0009 | 774 | 0.016 | 944 | 0.0514 | 1114 | 1.1393 |
284 | -0.0185 | 450 | 86.5598 | 614 | 0.0039 | 780 | 0.0145 | 950 | 0.1691 | 1120 | 2.1635 |
290 | -0.0226 | 454 | 87.7444 | 620 | 0.4099 | 784 | 0.0283 | 954 | 0.2075 | 1124 | 3.7487 |
294 | -0.016 | 460 | 88.1921 | 624 | 0.0947 | 790 | 0.0923 | 960 | 0.2602 | 1130 | 9.5379 |
300 | -0.0163 | 464 | 88.0041 | 630 | 0.0374 | 794 | 0.0863 | 964 | 0.3016 | 1134 | 20.1007 |
304 | -0.0166 | 470 | 84.0283 | 634 | 0.0547 | 800 | 0.0307 | 970 | 0.259 | 1140 | 55.1469 |
310 | -0.0158 | 474 | 70.1893 | 640 | 0.1008 | 804 | 0.0177 | 974 | 0.2615 | 1144 | 69.2937 |
314 | -0.0147 | 480 | 5.8757 | 644 | 0.1809 | 810 | 0.0225 | 980 | 0.2303 | 1150 | 62.1178 |
320 | -0.0217 | 484 | 0.7596 | 650 | 0.2739 | 814 | 0.0362 | 984 | 0.3499 | 1154 | 60.8638 |
324 | -0.0212 | 490 | 0.2551 | 654 | 0.0988 | 820 | 0.0775 | 990 | 0.3357 | 1160 | 70.1798 |
330 | -0.0189 | 494 | 0.2498 | 660 | 0.0443 | 824 | 0.0603 | 994 | 0.3693 | 1164 | 80.4913 |
334 | -0.0173 | 500 | 0.2608 | 664 | 0.0518 | 830 | 0.0226 | 1000 | 0.5199 | 1170 | 85.67 |
340 | -0.0162 | 504 | 0.1948 | 670 | 0.1087 | 834 | 0.0191 | 1004 | 0.4855 | 1174 | 76.975 |
344 | -0.0162 | 510 | 0.2157 | 674 | 0.2456 | 840 | 0.0185 | 1010 | 0.6743 | 1180 | 58.9162 |
350 | -0.0123 | 514 | 0.2222 | 680 | 0.3196 | 844 | 0.0201 | 1014 | 0.4417 | 1184 | 50.0561 |
354 | -0.0125 | 520 | 0.0434 | 684 | 0.1508 | 850 | 0.0241 | 1020 | 0.5698 | 1190 | 43.7535 |
360 | -0.0096 | 524 | 0.0995 | 690 | 0.0835 | 854 | 0.0251 | 1024 | 0.46 | 1194 | 43.0629 |
860 | -0.0498 | 1030 | 0.2987 | 1200 | 46.7741 |
関連商品